Entry List
Instructors
6 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Confirmed | Instructors Only | All Days | Menlo Park, CA | |||
D David Fitz-Randolph | Confirmed | Instructors Only | All Days | Montara, CA | ||
| Confirmed | Instructors Only | All Days | Concord, CA | TR Spec, Speed SF, APEX Race Parts | ||
| Confirmed | Instructors Only | Sat + Sun | Fremont, CA | |||
N Neil Russell | Confirmed | Instructors Only | Sat + Sun | San Mateo, CA | ||
| Confirmed | Instructors Only | Sat | San Jose, CA | G-loc Brakes, Ava's Car Club |
Track Drivers
291 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 392 | S Syed Ahmed | Confirmed | Blue- Point-by 1 | Fri | Palo alto, CA | ||
| 992 | Z Zach Ai | Confirmed | Blue- Point-by 1 | Sat | SAN JOSE, CA | ||
| 59 | R Roberto Albarran | Confirmed | Yellow- Mixed 1 | Sun | Park City, UT | ||
| 11 | Y Yazan Alkhudari | Confirmed | Green- Novice | Sat | Oakland, CA | ||
| 11 | R Raymond Allustiarti | Confirmed | Blue- Point-by 1 | Fri | san Jose, CA | ||
| 23 | Confirmed | Blue- Point-by 1 | Sun | Mountain View, CA | Na | ||
| 17 | New | Blue- Point-by 1 | Sun | Dublin, CA | |||
| 92 | C Christopher Antoun | Confirmed | Green- Novice | Sun | MOUNTAIN VIEW, CA | ||
| 43 | K Kamyar Arbabifard | Confirmed | Blue- Point-by 1 | Sat | SAN FRANCISCO, CA | ||
| 158 | G Guy Argo | Confirmed | Gold OP2 | Fri | San Francisco, CA | ||
| 222 | S Sergei Avedisov | Confirmed | Blue- Point-by 1 | Sun | Ann Arbor, MI | Oil Burners Anonymous | |
| 339 | D Dragon Avisgray | Confirmed | Yellow- Mixed 1 | Fri | Boulder Creek, CA | finishguy | |
| 88 | C Charles Ayson | Confirmed | Yellow- Mixed 1 | Fri | Hayward, CA | ||
| 254 | E Eric Bakan | Confirmed | Blue- Point-by 1 | Sun | Mountain View, CA | ||
| 101 | G Greg Bakan | Confirmed | Green- Novice | Sun | Mountain View, CA | ||
| 836 | S Saam Barati | Confirmed | Yellow- Mixed 1 | Sat | Oakland, CA | ||
| 23 | S Sam Baron | Confirmed | Blue- Point-by 1 | Sat | Santa Cruz, CA | ||
| 007 | D David Barr Do Not Use | Confirmed | Gold OP2 | Sun | San Jose, CA | ||
| 407 | E Evan Baytan | Confirmed | Blue- Point-by 1 | Sat | Santa Clara, CA | My pet betta fish | |
| 71 | Confirmed | Blue- Point-by 1 | Sat | Berkeley, CA | |||
| 444 | J Jonathan Beech | Confirmed | Yellow- Mixed 1 | Sat | Danville, CA | ||
| 32 | Confirmed | Red OP1 | Sun | Palo Alto, CA | |||
| 191 | R Richard Bhamb | Confirmed | Yellow- Mixed 1 | Sat | Orinda, CA | ||
| 66 | J James Mark Bloomer | Confirmed | Yellow- Mixed 1 | Fri | Santa Barbara, US | ||
| 1 | Confirmed | Green- Novice | Fri | GILROY, CA | |||
| 34 | G George Brooks | Confirmed | Yellow- Mixed 1 | Fri | Livermore, CA | ||
| 74 | Confirmed | Green- Novice | Sat | Rio Linda, CA | |||
| 17 | B Benjamin Bunch | Confirmed | Yellow- Mixed 1 | Sun | Oakland, CA | ||
| 127 | Confirmed | Green- Novice | Sat | Roseville, CA | No/ Friends | ||
| 370 | F Falko Buttler | Confirmed | Blue- Point-by 1 | Sun | Mountain View, CA | ||
| 101 | E Eric Buu | New | Yellow- Mixed 1 | Sun | Fountain Valley, CA | ||
| 46 | Confirmed | Red OP1 | Sun | Fremont, CA | |||
| 14 | J Jared Caldwell | Confirmed | Blue- Point-by 1 | Sat | Mill Valley, CA | ||
| 248 | L Lamont Cardon | Confirmed | Gold OP2 | Sun | Oakland, CA | ||
| 56 | Confirmed | Green- Novice | Sun | San Jose, CA | |||
| 47 | Confirmed | Green- Novice | Fri | Sacramento, CA | |||
| 326 | Confirmed | Green- Novice | Sun | Millbrae, CA | |||
| 88 | J Jason Chan | Confirmed | Blue- Point-by 1 | Fri | Fremont, CA | ||
| 82 | Confirmed | Gold OP2 | Sat | San Jose, CA | |||
| 430 | G Guanting Chen | Confirmed | Yellow- Mixed 1 | Fri | Menlo Park, CA | ||
| 233 | J Jiyu Chen | Confirmed | Blue- Point-by 1 | Fri | Mountain View, CA | ||
| 88 | J Joshua Chen | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | ||
| 811 | W Wenbin Chen | Confirmed | Yellow- Mixed 1 | Sat | Daly City, CA | ||
| 111 | M Margaret Cheng | Confirmed | Gold OP2 | Fri | Los Altos, CA | ||
| 51 | Confirmed | Red OP1 | Sat | San Jose, CA | |||
| 51 | Confirmed | Red OP1 | Sun | San Jose, CA | |||
| 12 | P Phillip Chong | Confirmed | Green- Novice | Sun | Fremont, CA | ||
| 69 | H Henry Choy | Confirmed | Blue- Point-by 1 | Sat | Belmont, CA | ||
| 237 | E Eric Chu | Confirmed | Blue- Point-by 1 | Fri | Santa Clara, CA | ||
| 99 | S Steven Chu | Confirmed | Gold OP2 | Sat | |||
| 82 | p paul cislini | Confirmed | Yellow- Mixed 1 | Fri | Corral de Tierra, CA | ||
| 17 | M Matt Clark | Confirmed | Gold OP2 | Sat | Santa Clara, CA | ||
| 789 | J Jack Clifford | Confirmed | Blue- Point-by 1 | Sat | Murrieta, CA | ||
| 789 | R Ryan Clifford | Confirmed | Blue- Point-by 1 | Sun | MURRIETA, CA | ||
| 17 | A Adrian Cockcroft | Confirmed | Yellow- Mixed 1 | Fri | Salinas, CA | ||
| 44 | C Christopher Coleman | Confirmed | Yellow- Mixed 1 | Sat | Tempe, AZ | ||
| 16 | G Greg Collins | Confirmed | Yellow- Mixed 1 | Fri | Carmel Valley, CA | ||
| 14 | New | Gold OP2 | Sun | Pleasanton, CA | |||
| 512 | M Mark Cosslett | Confirmed | Gold OP2 | Sun | Canmore, AB | None | |
| 28 | Confirmed | Yellow- Mixed 1 | Fri | Universal City, Tx | |||
| 373 | A Alfonzo Curry II | Confirmed | Blue- Point-by 1 | Fri | San Mateo, CA | A.C. Motorsport | |
| 29 | Confirmed | Yellow- Mixed 1 | Sun | Hollister, CA | |||
| 50 | A Alan Day | Confirmed | Yellow- Mixed 1 | Sat | Castro Valley, CA | ||
| 50 | A Alan Day | Confirmed | Yellow- Mixed 1 | Fri | Castro Valley, CA | ||
| 21 | A Aaron De Jesus | Confirmed | Yellow- Mixed 1 | Fri | San Leandro, CA | ||
| 20 | D Danny Degeorge | Confirmed | Blue- Point-by 1 | Fri | Carmel, CA | ||
| 444 | Confirmed | Green- Novice | Sat | Auburn, CA | |||
| 222 | K KENT DILLON | Confirmed | Yellow- Mixed 1 | Sat | Orinda, CA | SELF | |
| 25 | A Andy Dun | Confirmed | Green- Novice | Sat | Palo Alto, CA | ||
| 91 | L Lewis Ellis | Confirmed | Blue- Point-by 1 | Sun | Mountain View, CA | ||
| 91 | L Lewis Ellis | Confirmed | Blue- Point-by 1 | Sat | Mountain View, CA | ||
| 21 | Confirmed | Yellow- Mixed 1 | Fri | Milpitas, CA | |||
| 21 | C Codi Evo | Confirmed | Yellow- Mixed 1 | Fri | San Leandro, CA | Bay City Motors | |
| 65 | Confirmed | Green- Novice | Sat | Gilroy, CA | |||
| 24 | X Xavier Ferla | Confirmed | Gold OP2 | Sun | San Jose, CA | ||
| 666 | Confirmed | Green- Novice | Sat | Belmont, CA | |||
| 666 | Confirmed | Green- Novice | Fri | Belmont, CA | |||
| 47 | D David Finster | Confirmed | Yellow- Mixed 1 | Fri | Mountain View, CA | ||
| 67 | M Michael Flemming | Confirmed | Green- Novice | Sat | San Francisco, CA | ||
| 83 | Confirmed | Yellow- Mixed 1 | Sat | Santa Cruz, CA | |||
| 15 | N Nathan Forbush | Confirmed | Blue- Point-by 1 | Sat | Layton, UT | Me | |
| 22 | Confirmed | Blue- Point-by 1 | Fri | Santa Cruz, CA | |||
| 84 | Confirmed | Yellow- Mixed 1 | Sun | Sunnyvale, CA | |||
| 56 | Confirmed | Blue- Point-by 1 | Sat | Oakland, CA | |||
| 21 | Confirmed | Green- Novice | Fri | el sobrante, CA | none | ||
| 48 | K Kevin Gnusti | Confirmed | Gold OP2 | Fri | Pleasant Hill, CA | ||
| 22 | Confirmed | Blue- Point-by 1 | Sat | Walnut Creek, CA | Adobe | ||
| 22 | Confirmed | Blue- Point-by 1 | Fri | Walnut Creek, CA | Adobe | ||
| 229 | Z Zachary Gostovich | Confirmed | Green- Novice | Sat | San Jose, CA | ||
| 0 | Confirmed | Blue- Point-by 1 | Fri | Danville, CA | |||
| 70 | D D. Michael Griffin | Confirmed | Gold OP2 | Sun | Saratoga, CA | ||
| 11 | D Dylan Grimes | Confirmed | Green- Novice | Sun | San Jose, CA | ||
| 15 | S Steve Gross | Confirmed | Yellow- Mixed 1 | Sat | Oakland, CA | ||
| 32 | M Martin Grunthaner | Confirmed | Red OP1 | Fri | Los Altos Hills, CA | ||
| 512 | Confirmed | Green- Novice | Fri | San Jose, CA | |||
| 1 | Y Yuchen Guo | Confirmed | Green- Novice | Sat | PLEASANTON, CA | ||
| 12 | V Vivek Gurumoorthy | Confirmed | Yellow- Mixed 1 | Sat | Fremont, CA | ||
| 66 | J Jim Hall II | Confirmed | Red OP1 | Fri | Ventura, CA | Jim Hall Racing Club | |
| 262 | Y Yangyi Hao | Confirmed | Blue- Point-by 1 | Sat | San Mateo, CA | ||
| 29 | M Martin Harjani | Confirmed | Gold OP2 | Sat | South San Francisco, CA | ||
| 4 | Confirmed | Yellow- Mixed 1 | Sat | Los Altos, CA | |||
| 75 | D Dereck Herman | Confirmed | Blue- Point-by 1 | Sat | Livermore, CA | ||
| 13 | J Justin Hertel | Confirmed | Yellow- Mixed 1 | Sun | Gilroy, CA | ||
| 828 | M Matt Heyman | Confirmed | Gold OP2 | Sun | Lafayette, CA | ||
| 64 | R Richard Heystee | Confirmed | Green- Novice | Sat | Los Osos, CA | ||
| 682 | Confirmed | Gold OP2 | Fri | Reno, NV | |||
| 682 | Confirmed | Gold OP2 | Sat | Reno, NV | |||
| 12 | A Adam Hoffman | Confirmed | Red OP1 | Sat | San Luis Obispo, CA | ||
| 12 | A Adam Hoffman | Confirmed | Red OP1 | Sun | San Luis Obispo, CA | ||
| 12 | A Adam Hoffman | Confirmed | Gold OP2 | Fri | San Luis Obispo, CA | ||
| 113 | Confirmed | Blue- Point-by 1 | Sat | Hollister, CA | Me, | ||
| 934 | J Jonathan Hsu | Confirmed | Yellow- Mixed 1 | Fri | Menlo Park, CA | ||
| 8glt656 | J Jiaren Hu | Confirmed | Green- Novice | Sat | sunnyvale, CA | ||
| 10 | W Wenqi Hu | Confirmed | Blue- Point-by 1 | Sun | Fremont, CA | ||
| 999 | Confirmed | Gold OP2 | Fri | Ladera Ranch, CA | |||
| 10 | a an huang | Confirmed | Blue- Point-by 1 | Sat | Palo Alto, CA | ||
| 829 | Confirmed | Gold OP2 | Fri | San Mateo, CA | Ren Autoworks | ||
| 27 | S Simon Huang | Confirmed | Yellow- Mixed 1 | Sun | Union City, CA | ||
| 711 | Y Yaoming Huang | Confirmed | Blue- Point-by 1 | Sat | San Francisco, CA | ||
| 17 | T Thomas Huber | Confirmed | Red OP1 | Fri | San Francisco, CA | ||
| 333 | D Daniel Hughes | Confirmed | Yellow- Mixed 1 | Fri | WAUWATOSA, WI | ||
| 97 | H Harry Hung | Confirmed | Green- Novice | Fri | Millbrae, CA | ||
| 25 | D Dennis Huynh | Confirmed | Gold OP2 | Sun | Danville, CA | ||
| 256 | Confirmed | Yellow- Mixed 1 | Sat | Tracy, CA | Me and VISA | ||
| 17 | K Karlo Ilagan | Confirmed | Blue- Point-by 1 | Sat | San Jose, CA | ||
| 85 | E Erwan James | Confirmed | Gold OP2 | Sat | Sunnyvale, CA | TWOth Autosport | |
| 85 | E Erwan James | Confirmed | Gold OP2 | Sun | Sunnyvale, CA | TWOth Autosport | |
| 212 | Confirmed | Yellow- Mixed 1 | Fri | Santa Cruz, CA | |||
| 17 | F Fred jin | Confirmed | Gold OP2 | Sat | Albany, CA | ||
| 71 | F Fred Jin | Confirmed | Yellow- Mixed 1 | Fri | Albany, CA | ||
| 17 | X Xin Jin | Confirmed | Gold OP2 | Sat | Berkeley, CA | ||
| 10 | A Anthony Joe | Confirmed | Yellow- Mixed 1 | Sat | Foster City, CA | ||
| 15 | P Paul Johnson | Confirmed | Blue- Point-by 1 | Fri | Atascadero, Ca | ||
| 64 | Confirmed | Gold OP2 | Sat | Soquel, CA | |||
| 3 | S Sam Kanakamedala | Confirmed | Blue- Point-by 1 | Fri | Fremont, CA | ||
| 323 | Confirmed | Red OP1 | Fri | El dorado hills, CA | Silicon Valley Bimmer | ||
| 16 | Confirmed | Red OP1 | Fri | Campbell, CA | |||
| 565 | Confirmed | Red OP1 | Fri | PLEASANTON, CA | |||
| 86 | C Chris Lee | Confirmed | Gold OP2 | Sat | Pleasanton, CA | ||
| 86 | C Chris Lee | Confirmed | Gold OP2 | Sun | Pleasanton, CA | ||
| 36 | j jason lee | Confirmed | Yellow- Mixed 1 | Sun | SAN FRANCISCO, CA | ||
| 33 | Confirmed | Green- Novice | Sun | Danville, CA | |||
| 18 | Confirmed | Yellow- Mixed 1 | Sat | Foster City, CA | |||
| 666 | A Ang Li | Confirmed | Blue- Point-by 1 | Sat | Mountain View, CA | ||
| 17 | H Hengxuan Li | Confirmed | Blue- Point-by 1 | Fri | Newark, CA | ||
| 36 | Confirmed | Gold OP2 | Sat | Davis, CA | |||
| 60 | Confirmed | Gold OP2 | Sat | Ypsilanti, MI | Brokeass Racing | ||
| 86 | Confirmed | Yellow- Mixed 1 | Sat | Fairfield, CA | My gf's permission. | ||
| BMW | Y Ying Li | Confirmed | Yellow- Mixed 1 | Fri | Livermore, CA | ||
| 912 | Y Yuefeng Li | Confirmed | Blue- Point-by 1 | Sun | Mountain View, CA | ||
| 1 | A Andreas Lieber | Confirmed | Green- Novice | Fri | Lafayette, CA | ||
| 424 | C Chris Liu | Confirmed | Yellow- Mixed 1 | Fri | San Francisco, CA | ||
| 17 | J Jinlong Liu | Confirmed | Yellow- Mixed 1 | Sat | San Jose, CA | ||
| 88 | R Ryan Liu | Confirmed | Blue- Point-by 1 | Fri | San Jose, CA | ||
| 52 | W Wenyun Liu | Confirmed | Gold OP2 | Fri | San Mateo, CA | ||
| 205 | Y Yan Liu | Confirmed | Blue- Point-by 1 | Fri | San Jose, CA | ||
| 1024 | Y Yuchun Liu | Confirmed | Blue- Point-by 1 | Fri | San Jose, CA | ||
| 82 | Confirmed | Gold OP2 | Fri | Sunnyvale, CA | |||
| 17 | Confirmed | Green- Novice | Sun | Castro Valley, CA | |||
| 24 | Confirmed | Blue- Point-by 1 | Sat | Foster City, CA | |||
| 22 | W Wyman Lu | Confirmed | Gold OP2 | Sat | San Francisco, CA | ||
| 56 | J Jason Ludwig | Confirmed | Green- Novice | Sun | Pacifica, CA | ||
| 56 | J Jason Ludwig | Confirmed | Green- Novice | Sat | Pacifica, CA | ||
| 717 | Confirmed | Gold OP2 | Fri | Sunnyvale, CA | TC Racing | ||
| 20 | Confirmed | Blue- Point-by 1 | Sun | American Canyon, CA | |||
| 22 | C Chloe Mach | Confirmed | Yellow- Mixed 1 | Fri | Richmond, CA | ||
| 09 | T Tuong Mai | Confirmed | Blue- Point-by 1 | Fri | San Jose, CA | ||
| 22 | W Warren Mak | Confirmed | Blue- Point-by 1 | Sat | Millbrae, CA | Werkshop, rota wheels | |
| 12 | Confirmed | Red OP1 | Sun | San Jose, CA | |||
| JM1NB353 | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | |||
| 93 | R Ravi Maraj | Confirmed | Red OP1 | Sun | San Jose, CA | ||
| 7 | D David Martel | Confirmed | Gold OP2 | Sun | San Jose, CA | ||
| 318 | M Myles Maxfield | Confirmed | Yellow- Mixed 1 | Sat | San Jose, CA | ||
| 11 | J John McKissick | Confirmed | Blue- Point-by 1 | Sun | Livermore, CA | ||
| 13 | Confirmed | Blue- Point-by 1 | Sun | STOCKTON, CA | |||
| 070 | S Sherif Meckael | Confirmed | Gold OP2 | Sat | Irvine, CA | ||
| 99 | Confirmed | Green- Novice | Sat | Soquel, CA | My piggybank | ||
| 92 | F Felipe Meraz | Confirmed | Gold OP2 | Sat | Paso Robles , CA | ||
| 47 | T TJ Mercier | Confirmed | Red OP1 | Sun | Mountain View, CA | ||
| 128 | P Philip Metzler | Confirmed | Blue- Point-by 1 | Sun | Campbell, CA | ||
| 1 | Confirmed | Green- Novice | Sat | San Francisco, CA | |||
| 1234 | Confirmed | Blue- Point-by 1 | Sat | San Jose, CA | |||
| 13 | A Andreas Mijatovich | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | ||
| 44 | G George Mijatovich | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | ||
| 812 | J Joshua Miller | Confirmed | Yellow- Mixed 1 | Sun | Redwood City, CA | ||
| 44 | Confirmed | Yellow- Mixed 1 | Fri | Roseville, CA | |||
| 111 | W W Ming | Confirmed | Yellow- Mixed 1 | Sun | Seattle, WA | ||
| 144 | V Vitaly Monastirsky | Confirmed | Yellow- Mixed 1 | Sun | Walnut Creek, CA | ||
| 521 | C Carl Monje | Confirmed | Blue- Point-by 1 | Fri | Los Angeles, CA | ||
| 111 | Confirmed | Yellow- Mixed 1 | Fri | Los Angeles, CA | |||
| 79 | M Marcelo Navarrete | Confirmed | Red OP1 | Fri | Sunnyvale, CA | ||
| 976 | T Thad Newton | Confirmed | Green- Novice | Fri | Boulder Creek, CA | ||
| 90 | D Derek Ng | Confirmed | Gold OP2 | Fri | Richmond, CA | ||
| 25 | L Lam Nguyen | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | ||
| 93 | L Li Niu | Confirmed | Green- Novice | Fri | Milpitas, CA | ||
| 46 | Confirmed | Blue- Point-by 1 | Sat | San Jose, CA | |||
| 02 | New | Green- Novice | Sun | Fremont, CA | |||
| 364 | R Ray Olmedo | New | Yellow- Mixed 1 | Sun | Antioch, CA | ||
| 567 | A Alexey Orlov | New | Green- Novice | Sun | san jose, CA | ||
| 998 | D Dipal Patel | Confirmed | Gold OP2 | Sat | Dublin, CA | Wallet | |
| 185 | Confirmed | Gold OP2 | Sun | San Jose, CA | N/A | ||
| 76 | Confirmed | Red OP1 | Fri | Daly City, CA | |||
| 76 | Confirmed | Red OP1 | Sun | Daly City, CA | |||
| 76 | Confirmed | Red OP1 | Sat | Daly City, CA | |||
| 33 | J Jesse Pniak | Confirmed | Yellow- Mixed 1 | Sat | Carmel Valley, CA | Cypress Coast Automotive Group | |
| 2 | G Gabriel Poon | Confirmed | Gold OP2 | Sun | San Francisco, CA | ||
| 909 | R Ryan Powers | Confirmed | Green- Novice | Sun | Los Angeles, CA | ||
| 23 | Confirmed | Yellow- Mixed 1 | Sun | Carmel, CA | NEWTON BROS. TIRE CENTER SEASIDE | ||
| 98 | Confirmed | Green- Novice | Fri | Cupertino, CA | |||
| 137 | Confirmed | Blue- Point-by 1 | Fri | Manteca , CA | |||
| 3 | Confirmed | Blue- Point-by 1 | Sat | Santa Clara, CA | |||
| 920 | H Horst Raisch | Confirmed | Gold OP2 | Fri | APTOS, CA | ||
| 61 | Confirmed | Green- Novice | Fri | Seaside, CA | |||
| 139 | Confirmed | Blue- Point-by 1 | Fri | Berkeley, CA | |||
| 93 | Confirmed | Gold OP2 | Sat | Livermore, CA | |||
| 92 | V Vivek Rodricks | Confirmed | Yellow- Mixed 1 | Sat | Los Gatos, CA | ||
| 42 | Confirmed | Blue- Point-by 1 | Fri | San Carlos, CA | |||
| 24 | Confirmed | Gold OP2 | Sun | Rocklin, CA | |||
| 13 | Confirmed | Red OP1 | Sun | Camarillo, CA | Children's inheritance | ||
| 13 | Confirmed | Red OP1 | Sat | Camarillo, CA | Children's inheritance | ||
| 16 | New | Green- Novice | Sun | San Jose, CA | |||
| 101 | Confirmed | Green- Novice | Sun | BEAVERTON, OR | |||
| 080 | Confirmed | Yellow- Mixed 1 | Sun | Chino, CA | |||
| 080 | Confirmed | Yellow- Mixed 1 | Sat | Chino, CA | |||
| 21 | M Michael Shapiro | Confirmed | Red OP1 | Fri | Saratoga, CA | ||
| 415 | Confirmed | Yellow- Mixed 1 | Sat | Cupertino, ca | SAIC Motor | ||
| 85 | E Eric Shin | Confirmed | Blue- Point-by 1 | Sun | Sunnyvale, CA | ||
| 50 | M Michael Shum | Confirmed | Gold OP2 | Sat | Daly City, CA | ||
| 17 | Confirmed | Green- Novice | Sat | King City, CA | Moyas Beauty Salon and Supply | ||
| 002 | R Rajan Sidhu | Confirmed | Green- Novice | Sun | Fairfield, CA | ||
| 7 | Confirmed | Gold OP2 | Sat | Woodside, CA | |||
| 44 | A Alex Sirota | Confirmed | Green- Novice | Sat | Los Altos, CA | ||
| 32 | Confirmed | Yellow- Mixed 1 | Fri | Dublin, CA | |||
| 102 | R Roberto Spadaro | Confirmed | Red OP1 | Fri | Wilton, CA | ||
| 312 | F Fred Stout | Confirmed | Gold OP2 | Fri | Greenbrae, CA | ||
| 11 | M Michael Summers | Confirmed | Red OP1 | Sat | San Jose, CA | my kids' college fund | |
| 11 | Z Zander Sun | New | Blue- Point-by 1 | Sun | Mountain View, CA | ||
| 69 | J Joshua Tarozzi | Confirmed | Blue- Point-by 1 | Sun | San Jose, CA | ||
| 10 | S Shawn Thomas | Confirmed | Yellow- Mixed 1 | Fri | San Francisco, CA | ||
| 10 | S Shawn Thomas | Confirmed | Yellow- Mixed 1 | Sat | San Francisco, CA | ||
| 68 | Confirmed | Green- Novice | Sat | Toronto, ON | |||
| 66 | T Tan Tran | Confirmed | Green- Novice | Sat | San Jose, CA | ||
| 672 | Confirmed | Blue- Point-by 1 | Fri | Agoura Hills, CA | |||
| 93 | d dominic tsang | Confirmed | Green- Novice | Fri | burlingame, CA | ||
| 9 | J James Tsau | Confirmed | Green- Novice | Sat | Truckee, CA | ||
| 314 | S Sam Tsui | Confirmed | Yellow- Mixed 1 | Fri | San Francisco, CA | ||
| 9 | Confirmed | Green- Novice | Sat | Santa Clara, CA | |||
| 25 | M Michael Varga | Confirmed | Blue- Point-by 1 | Fri | SF, CA | ||
| 809 | B Bradley Vaughan | Confirmed | Yellow- Mixed 1 | Sat | Truckee, CA | ||
| 809 | B Bradley Vaughan | Confirmed | Yellow- Mixed 1 | Sun | Truckee, CA | ||
| 809 | B Bradley Vaughan | Confirmed | Blue- Point-by 1 | Fri | Truckee, CA | ||
| 30 | M Michael Velez | Confirmed | Yellow- Mixed 1 | Fri | pasadena, CA | ||
| 28 | T Tony Vera | Confirmed | Blue- Point-by 1 | Sun | Fremont, CA | ||
| 66 | Confirmed | Yellow- Mixed 1 | Fri | Felton, CA | www.finishguy.com | ||
| 8 | F Flacius Villanueva | Confirmed | Green- Novice | Sat | San Jose, CA | ||
| 55 | Confirmed | Yellow- Mixed 1 | Sat | Milpitas, CA | |||
| 111 | W Will W | Confirmed | Gold OP2 | Sat | Santa Clara, CA | ||
| 75 | H Herman Wai | Confirmed | Blue- Point-by 1 | Sat | San Mateo, CA | ||
| 13 | A Alex Wang | Confirmed | Green- Novice | Fri | Mountain View, CA | ||
| 17 | D Derick Wang | Confirmed | Gold OP2 | Fri | Los Altos, CA | ||
| 992 | G Guangyuan Wang | Confirmed | Yellow- Mixed 1 | Sat | Sunnyvale, CA | ||
| 47 | H Hao Wang | Confirmed | Blue- Point-by 1 | Fri | bay point, CA | ||
| 24 | Confirmed | Green- Novice | Sat | SAN BRUNO, CA | |||
| 515 | S Sheng Wang | Confirmed | Blue- Point-by 1 | Fri | Santa Clara, CA | ||
| 02 | W Will Wang | Confirmed | Yellow- Mixed 1 | Sat | Sunnyvale, CA | ||
| 02 | W Will Wang | Confirmed | Yellow- Mixed 1 | Fri | Sunnyvale, CA | ||
| 66 | Confirmed | Blue- Point-by 1 | Sat | San Bruno, CA | |||
| 66 | Confirmed | Blue- Point-by 1 | Fri | San Bruno, CA | |||
| 132 | Z Zhangyuan Wang | Confirmed | Green- Novice | Sat | Sunnyvale, CA | ||
| 14 | Z Ziwen Wang | Confirmed | Green- Novice | Sat | Daly City, CA | ||
| 068 | Confirmed | Blue- Point-by 1 | Fri | PACIFIC GROVE, CA | na | ||
| 71 | M Mike Welch | Confirmed | Blue- Point-by 1 | Fri | Campbell, CA | ||
| 22 | Confirmed | Yellow- Mixed 1 | Fri | Clovis, CA | |||
| 27 | Confirmed | Yellow- Mixed 1 | Sun | Daly City, CA | |||
| 96 | J Jonathan Wong | Confirmed | Green- Novice | Fri | Castro Valley, CA | ||
| 604 | K Kelsey Wong | Confirmed | Blue- Point-by 1 | Fri | San Jose, CA | ||
| 12 | T Timothy Wong | Confirmed | Blue- Point-by 1 | Sat | Hillsborough, CA | ||
| 98 | Z Zhongyan Wu | New | Blue- Point-by 1 | Sun | Stanford, CA | ||
| 980 | Confirmed | Gold OP2 | Fri | Concord, CA | |||
| 12 | Q Qianli Xing | Confirmed | Yellow- Mixed 1 | Sat | Sunnyvale, CA | ||
| 714 | D Derek Yam | Confirmed | Yellow- Mixed 1 | Sun | Santa Clara, CA | ||
| 78 | J Junxiao Yang | Confirmed | Yellow- Mixed 1 | Sat | Sunnyvale, CA | ||
| 416 | A Aoxi Yao | Confirmed | Green- Novice | Fri | San Jose, CA | ||
| 28 | Confirmed | Red OP1 | Sat | Half Moon Bay, CA | |||
| 43 | H Hao Yuan | Confirmed | Blue- Point-by 1 | Sat | Santa Clara, CA | ||
| 314 | New | Green- Novice | Sun | Los Altos, CA | N/A | ||
| 09 | Confirmed | Gold OP2 | Sun | Pleasanton, CA | |||
| 09 | Confirmed | Gold OP2 | Sat | Pleasanton, CA | |||
| 44 | Confirmed | Gold OP2 | Sat | Davis, CA | |||
| 777 | Confirmed | Gold OP2 | Sat | Davis, CA | |||
| 18 | Y Yusheng (Alvin) Zhou | Confirmed | Blue- Point-by 1 | Sun | sunnyvale, CA |
Class totals:Blue- Point-by 1: 82Gold OP2: 53Green- Novice: 56Red OP1: 25Yellow- Mixed 1: 75