About this event
This is Autocross #1
All makes are invited and encouraged to attend. Participants must be 18yrs or older unless they are a part of PCA's Junior Participant Program
Loaner helmets are available.
All Participants must wear an approved helmet and closed toed shoes
Approved helmets Snell SA, M , K 2020, 2015, 2010, FIA 8860, SFI 31.1 BS6658-85 Type A-FR
Registration fee: $35
9:00am - 10:00am On-site Registration is Available
10:30am Drivers meeting
10:45am First car off
Visit Michiana PCA at http://mic.pca.org or https://www.facebook.com/groups/MichianaPCA
You can find basic information about autocorssing here.
Event requirements
Classes:
Car Years | Car Type | Car Model | Small Sized AutoX | |
5 Stock | 5 Prod | |||
1948‐1965 | 356 | S1 | P1 | |
1965‐1969 | 912 | S1 | P1 | |
1970‐1975 | 914/4 | S1 | P1 | |
1976 | 912E | S1 | P1 | |
1976‐1982 | 924 | S1 | P1 | |
1978‐1995 | 928 | S1 | P1 | |
1979‐1982 | 924 Turbo | S1 | P1 | |
1983‐1989 | 944 | S1 | P1 | |
1986‐1988 | 924S | S1 | P1 | |
1986‐1989 | 944 Turbo | S1 | P1 | |
1987‐1989 | 944S | S1 | P1 | |
1989‐1991 | 944S2 | S1 | P1 | |
1992‐1995 | 968 | S1 | P1 | |
1970‐1972 | 914/6 | S1 | P1 | |
1965‐1969 | 911 | S1 | P1 | |
1970‐1971 | 911 | S1 | P1 | |
1972‐1973 | 911 | S1 | P1 | |
1974‐1977 | 911 | S1 | P1 | |
1978‐1983 | 911SC | S2 | P2 | |
1984‐1989 | 911 Carrera 3.2 | S2 | P2 | |
1989 | 911 Speedster | S2 | P2 | |
1989‐1994 | 964 | 911 Carrera | S2 | P2 |
1992‐1993 | 964 | 911 America Roadster | S2 | P2 |
1993‐1994 | 964 | 911 RS America | S2 | P2 |
1994 | 964 | 911 Speedster | S2 | P2 |
1995‐1998 | 993 | 911 Carrera | S2 | P2 |
1997‐2004 | 986 | Boxster | S2 | P2 |
2005‐2012 | 987 | Boxster | S2 | P2 |
2006‐2012 | 987 | Cayman | S2 | P2 |
1999‐2001 | 996 | 911 Carrera | S3 | P3 |
2005‐2012 | 997 | 911 Carrera | S3 | P3 |
1976‐1989 | 930 | 911 Turbo | S3 | P3 |
1990‐1994 | 965 | 911 Turbo | S3 | P3 |
1994 | 965 | 911 Turbo 3.6 | S3 | P3 |
1995‐1997 | 993 | 911 Turbo | S3 | P3 |
1997 | 993 | 911 Turbo S | S3 | P3 |
2000‐2004 | 986 | Boxster S | S3 | P3 |
2005‐2012 | 987 | Boxster S | S3 | P3 |
2006‐2012 | 987 | Cayman S | S3 | P3 |
2002‐2005 | 996 | 911 Carrera | S3 | P3 |
2002‐2005 | 996 | 911 Carrera S | S3 | P3 |
2005‐2008 | 997 | 911 Carrera S | S3 | P3 |
2009‐2012 | 997 | 911 Carrera S | S3 | P3 |
2013‐2016 | 981 | Boxster | S3 | P3 |
2013‐2016 | 981 | Cayman | S3 | P3 |
2001‐2005 | 996 | 911 Turbo | S3 | P4 |
2002‐2004 | 996 | 911 Turbo X50 | S3 | P4 |
2005 | 996 | 911 Turbo S | S3 | P4 |
2007‐2013 | 997 | 911 Turbo | S3 | P4 |
2010‐2013 | 997 | 911 Turbo S | S3 | P4 |
2005‐2008 | 997 | 911 Carrera S X51 | S4 | P4 |
2010‐2012 | 997 | 911 GTS | S4 | P4 |
2011‐2012 | 997 | 911 Speedster | S4 | P4 |
2012‐On | 991 | 911 Carrera | S4 | P4 |
2010‐2012 | 987 | Boxster Spyder | S4 | P4 |
2011‐2012 | 987 | Cayman R | S4 | P4 |
2013‐2016 | 981 | Boxster S | S4 | P4 |
2013‐2016 | 981 | Cayman S | S4 | P4 |
2014‐2016 | 981 | Boxster GTS | S4 | P4 |
2014‐2016 | 981 | Cayman GTS | S4 | P4 |
2017‐On | 718 | Boxster | S4 | P4 |
2017‐On | 718 | Cayman | S4 | P4 |
2020 | 718 | Boxster T | S4 | P4 |
2020 | 718 | Cayman T | S4 | P4 |
2012‐On | 991 | 911 Carrera S | S4 | P4 |
2015‐On | 991 | 911 Carrera GTS | S4 | P4 |
2018‐On | 991 | 911 Carrera T | S4 | P4 |
2020‐On | 992 | 911 Carrera | S4 | P4 |
2020‐On | 992 | 911 Carrera S | S4 | P4 |
2016 | 981 | Boxster Spyder | S4 | P4 |
2017‐2019 | 718 | Boxster GTS | S4 | P4 |
2017‐2019 | 718 | Cayman GTS | S4 | P4 |
2017‐On | 718 | Boxster S | S4 | P4 |
2017‐On | 718 | Cayman S | S4 | P4 |
2020‐On | 718 | Boxster GTS 4.0 | S4 | P4 |
2020‐On | 718 | Cayman GTS 4.0 | S4 | P4 |
2021‐On | 718 | Boxster Spyder | S4 | P4 |
2014‐2019 | 991 | 911 Turbo | S5 | P5 |
2014‐2019 | 991 | 911 Turbo S | S5 | P5 |
2021‐On | 992 | 911 Turbo | S5 | P5 |
2021‐On | 992 | 911 Turbo S | S5 | P5 |
2004‐2005 | 996 | 911 GT3 | S5 | P5 |
2006‐2011 | 997 | 911 GT3 | S5 | P5 |
2006‐2011 | 997 | 911 GT3RS | S5 | P5 |
2008‐2012 | 997 | 911 GT2/GT2RS | S5 | P5 |
2015‐2016 | 981 | Cayman GT4 | S5 | P5 |
2016 | 991 | 911 R | S5 | P5 |
2002‐2005 | 996 | 911 GT2 | S5 | P5 |
2014‐On | 991 | 911 GT3 | S5 | P5 |
2016‐2019 | 991 | 911 GT3RS | S5 | P5 |
2018‐2019 | 991 | 911 GT2RS | S5 | P5 |
2022-On | 992 | 911 GT3 | S5 | P5 |
2023-On | 992 | 911 GT3RS | S5 | P5 |
2022-On | 992 | 911 Sport Classic | S5 | P5 |
2023-On | 992 | 911 Dakar | S5 | P5 |
2020‐On | 718 | Cayman GT4 | S5 | P5 |
2022-On | 718 | Cayman GT4RS | S5 | P5 |
2003‐2010 | Cayenne S | S1 | P1 | |
2003‐On | Cayenne | S1 | P1 | |
2013‐2018 | Cayenne Diesel | S1 | P1 | |
2011‐On | Panamera | S1 | P1 | |
2003‐On | Cayenne Turbo | S2 | P2 | |
2008‐On | Cayenne GTS | S2 | P2 | |
2009 | Cayenne Transsyberia | S2 | P2 | |
2011‐On | Cayenne Hybrid | S2 | P2 | |
2011‐On | Cayenne S | S2 | P2 | |
2014‐On | Macan | S2 | P2 | |
2014‐On | Macan Turbo | S2 | P2 | |
2011‐On | Panamera S | S2 | P2 | |
2011‐On | Panamera Turbo | S2 | P2 | |
2012‐On | Panamera Hybrid | S2 | P2 | |
2013‐On | Panamera GTS | S2 | P2 | |
2004‐2005 | Carrera GT | S5 | P5 | |
2014‐2015 | 918 | S5 | P5 | |
2020‐On | Taycan | S5 | P5 | |
All | <2500 Non‐Turbo | I1 | M1 | |
All | 2500‐3400 Non‐Turbo | I1 | M1 | |
All | <2700 Turbo | I1 | M1 | |
All | > 3400 Non‐Turbo | I1 | M1 | |
All | >2700 Turbo | I1 | M1 |
Non-Porsche:
ED1: Domestic brand vehicles that are also not Emod (i.e. Ford, GM, Chrysler street cars)
EE1: Non-Porsche European brand vehicles that are also not Emod (i.e. Audi, BMW, Ferrari, etc street cars)
EA1: Asian brand vehicles that are also not Emod (i.e. Lexus, Acura, Subaru, etc street cars)
EM1: "Emod" everything that is not a Porsche and heavily modified for racing purposes (i.e. probably arrives on a trailer) - note that heavily modified Porsches belong to class M01