Entry List
Instructors 
8 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 415 | ssteve chi | Confirmed | Instructors Only | Sun | Mill Valley, CA | ||
| 21 | NNathan Hackman | Checked In | Instructors Only | Sun | Santa Clara, CA | ||
| 55 | Checked In | Instructors Only | All Days | San Rafael, CA | |||
| 24 | Checked In | Instructors Only | Sun | Santa Clara, CA | SGK Home Solutions Inc | ||
| 14 | Confirmed | Instructors Only | All Days | Fremont, CA | |||
| 97 | Confirmed | Instructors Only | All Days | San Jose, CA | |||
| 313 | Confirmed | Instructors Only | All Days | Daly City, CA | Elite Performance | ||
| 19 | Confirmed | Instructors Only | All Days | Pleasanton, CA | 
Track Drivers 
230 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 53 | Checked In | Blue- Point-by required | Sun | palo alto, CA | |||
| 22 | EElias Aleman | Checked In | Blue- Point-by required | Sat | San Jose, CA | ||
| 91 | Checked In | Gold OP2 | Sun | Walnut Creek, CA | |||
| 43 | MMichael Amandoli | Checked In | Gold OP2 | Sat | santa rosa, CA | ||
| 42 | JJames Anderson | Checked In | Yellow- Mixed 1 | Sat | Los Gatos, CA | ||
| 177 | Checked In | Gold OP2 | Sat | Los Gatos, CA | 86 Challenge, GT Radial Tires | ||
| 43 | KKamyar Arbabifard | Checked In | Yellow- Mixed 1 | All Days | SAN FRANCISCO, CA | ||
| 1 | PPierre Barratt | Checked In | Gold OP2 | All Days | Petaluma, CA | ||
| 408 | MMarcelo Barriga | Checked In | Blue- Point-by required | Sat | San Jose, CA | ||
| 67 | Confirmed | Blue- Point-by required | Sat | Los Molinos, Ca | |||
| 99 | Checked In | Yellow- Mixed 1 | Sat | Shingle Springs, CA | |||
| 212 | MMarcel Bont | Checked In | Red OP1 | All Days | Los Angeles, CA | ||
| 212 | MMarcel Bont | Checked In | Gold OP2 | All Days | Los Angeles, CA | ||
| 428 | Checked In | Blue- Point-by required | All Days | Manteca, CA | |||
| 56 | KKeith Borrall | Checked In | Yellow- Mixed 1 | Sun | Santa Rosa, CA | ||
| 7 | RRui Brasil | Checked In | Purple Mixed 2 | Sat | San Jose, CA | ||
| 43 | GGeorge Brooks | Checked In | Red OP1 | All Days | Livermore, CA | ||
| 7 | NNick Buchanan | Checked In | Red OP1 | Sat | San Jose, CA | ||
| 18 | Checked In | Blue- Point-by required | Sun | Novato, CA | |||
| 240 | ggeorge carousos | Checked In | Gold OP2 | Sun | Vacaville, CA | ||
| 21 | JJim Cestarollo | Checked In | Gold OP2 | Sun | Novato, CA | ||
| 6 | Confirmed | Red OP1 | Sun | Millbrae, CA | |||
| 42 | HHrag Chanchanian | Checked In | Yellow- Mixed 1 | Sat | San Jose, CA | ||
| 145 | EEdwin Chang | Checked In | Yellow- Mixed 1 | Sun | Emeryville, CA | ||
| 99 | RRoger Chase | Checked In | Purple Mixed 2 | Sat | Sonora, CA | ||
| 51 | Checked In | Yellow- Mixed 1 | Sun | Millbrae, CA | |||
| 21 | MMengchi Cheng | Checked In | Blue- Point-by required | All Days | Bellevue, wa | ||
| 9 | Checked In | Blue- Point-by required | Sun | Hercules, CA | |||
| 51 | Checked In | Red OP1 | All Days | San Jose, CA | |||
| 77 | Checked In | Gold OP2 | Sun | San Bruno, CA | |||
| 21 | Checked In | Gold OP2 | All Days | Pleasanton, CA | |||
| 4 | JJosh Conley | Checked In | Yellow- Mixed 1 | Sat | Chino, CA | ||
| 123 | GGrady Crawford | Checked In | Red OP1 | Sat | West Jordan, Ut | ||
| 16 | DDonna Davis | Checked In | Blue- Point-by required | Sat | San Jose, CA | ||
| 14 | Confirmed | Gold OP2 | Sat | Los Gatos, CA | |||
| 93 | AAndrii Demko | Checked In | Blue- Point-by required | Sun | Santa Clara, CA | ||
| 43 | DDaren Dick | Checked In | Gold OP2 | All Days | Novato, CA | ||
| 14 | DDuane Dickinson | Checked In | Yellow- Mixed 1 | Sun | Delta, BC | ||
| 31 | DDavid DiDomenico | Checked In | Gold OP2 | All Days | San Rafael, CA | ||
| 608 | TThomas DiGioacchino | Confirmed | Gold OP2 | All Days | San Mateo, CA | ||
| 86 | Checked In | Red OP1 | All Days | Schaumburg, IL | AMS Performance | ||
| 49 | MMark Dragonette | Checked In | Red OP1 | Sun | Novato, CA | ||
| 11 | Checked In | Yellow- Mixed 1 | Sat | SAN JOSE, CA | |||
| 22 | Checked In | Red OP1 | Sat | Mill Valley, CA | |||
| 818 | CCarmen Ferrell | Checked In | Blue- Point-by required | Sun | Sonoma, CA | ||
| 69 | JJoel Fuquay | Checked In | Red OP1 | All Days | reno, NV | ||
| 612 | Checked In | Blue- Point-by required | Sat | Gilroy, CA | Bay Area Porsche Posers | ||
| 93 | JJianan Gao | Checked In | Red OP1 | Sat | Los Angeles, CA | ||
| 65 | AArul Garimella | Checked In | Yellow- Mixed 1 | Sat | Lynnwood, WA | ||
| 17 | RRich Gellert | Checked In | Yellow- Mixed 1 | Sat | Soquel, CA | ||
| 81 | BBryan Gerdau | Checked In | Yellow- Mixed 1 | All Days | Sonora, Ca | ||
| 33 | Checked In | Gold OP2 | Sun | Miami, FL | |||
| 83 | Checked In | Red OP1 | All Days | Mountain View, CA | |||
| 3 | AAlex Giovannotto | Checked In | Yellow- Mixed 1 | All Days | Palo Alto, CA | ||
| 55 | Confirmed | Yellow- Mixed 1 | Sat | Santa Cruz, CA | Na | ||
| 453 | EEnes Gorpe | Checked In | Yellow- Mixed 1 | All Days | Milwaukee, WI | ||
| 1 | NNikolaos Gousios | Checked In | Yellow- Mixed 1 | Sun | lafayette, CA | ||
| 5 | JJames Grafton | Checked In | Purple Mixed 2 | Sat | Winters, CA | ||
| 22 | RRuby Gu | Checked In | Gold OP2 | Sat | Berkeley, CA | ||
| 333 | Checked In | Yellow- Mixed 1 | All Days | Lynnwood, WA | |||
| 81 | NNick Haleen | Checked In | Purple Mixed 2 | Sat | Sacramento, CA | ||
| 42 | PPassent Hamdy | Checked In | Yellow- Mixed 1 | Sat | SAN JOSE, CA | ||
| 578 | Checked In | Blue- Point-by required | Sun | Hayward, CA | |||
| 29 | MMartin Harjani | Checked In | Red OP1 | Sun | South San Francisco, CA | ||
| 695 | AAndrew Harrington | Checked In | Blue- Point-by required | Sun | Santa Rosa, CA | ||
| 114 | LLeonard Harrington | Checked In | Blue- Point-by required | Sun | Stockton, CA | ||
| 33 | TTerry He | Checked In | Red OP1 | Sun | Fremont, CA | ||
| 24 | Checked In | Yellow- Mixed 1 | All Days | Hillsboro, OR | |||
| 069 | Checked In | Blue- Point-by required | Sun | Houston, TX | The shop Houston | ||
| 272 | EElton Hom | Checked In | Gold OP2 | Sat | San Francisco, CA | ||
| 07 | MMichael Hu | Checked In | Purple Mixed 2 | Sat | San Francisco, CA | ||
| 110 | Checked In | Gold OP2 | Sat | Santa Clara, CA | |||
| 512 | JJP Hughes | Checked In | Yellow- Mixed 1 | All Days | Hayward, CA | ||
| 458 | Checked In | Purple Mixed 2 | Sat | Sunnyvale, CA | |||
| 233 | Checked In | Blue- Point-by required | Sat | Sunnyvale, CA | Yuzu Racing | ||
| 304 | SStacy Janes | Checked In | Yellow- Mixed 1 | All Days | Los Altos, CA | ||
| 06 | Checked In | Yellow- Mixed 1 | Sat | Oakley, CA | |||
| 56 | JJacky Jing | Checked In | Blue- Point-by required | Sun | Bellevue, WA | ||
| 760 | Checked In | Gold OP2 | Sun | Burlingame , CA | |||
| 41 | Confirmed | Purple Mixed 2 | Sat | Des Moines, IA | |||
| 64 | Checked In | Purple Mixed 2 | Sat | Soquel, CA | |||
| 152 | JJim Jue | Confirmed | Gold OP2 | Sun | San Bruno, CA | ||
| 92 | KKuniyoshi Kanai | Checked In | Yellow- Mixed 1 | Sun | Lafayette, CA | ||
| 78 | Checked In | Red OP1 | Sat | San Francisco , Ca | |||
| 27 | YYo Keutla | Confirmed | Gold OP2 | Sat | Livermore , CA | ||
| 148 | Checked In | Yellow- Mixed 1 | Sat | Sunnyvale, CA | |||
| 188 | Checked In | Gold OP2 | Sun | Discovery Bay, CA | |||
| 444 | JJermaine King | Checked In | Gold OP2 | Sat | San Jose, CA | ||
| 860 | Confirmed | Gold OP2 | Sat | Berkeley, CA | GT Radial Tires, 86DRIVE Challenge | ||
| 68 | SSteve Krug | Checked In | Purple Mixed 2 | Sat | Madison, WI | ||
| 34 | DDavid Kung | Checked In | Gold OP2 | Sat | Danville, CA | ||
| 23 | Checked In | Yellow- Mixed 1 | Sat | San Mateo, CA | |||
| 25 | HHarry Kwan | Checked In | Gold OP2 | All Days | San Francisco, CA | ||
| 06 | Checked In | Purple Mixed 2 | Sat | Monterey , CA | Phung Inc/Slant I Motorsports | ||
| 818 | Checked In | Gold OP2 | Sat | SSF, CA | 219 Auto | ||
| 25 | Checked In | Yellow- Mixed 1 | Sat | Pleasant Hill, CA | |||
| 3 | SScott Lantsberger | Checked In | Blue- Point-by required | Sat | West Sacramento, CA | ||
| 198 | MMarc Lao | Checked In | Blue- Point-by required | Sat | Sunnyvale, CA | ||
| 86 | Checked In | Purple Mixed 2 | Sat | San Jose, CA | 86 Challenge, RaceTreads, GT Radial | ||
| 43 | HHaven Latimore | Checked In | Gold OP2 | Sat | San Francisco, CA | ||
| 09 | JJeffrey Lee | Checked In | Blue- Point-by required | Sat | Pacifica, CA | Simon's Auto Werk's | |
| 09 | Checked In | Blue- Point-by required | Sat | Pacifica, CA | Simon's Auto Werk's | ||
| 8 | WWily Lee | Checked In | Gold OP2 | Sun | Sonoma, CA | ||
| 129 | Checked In | Blue- Point-by required | Sat | Mckinney, TX | |||
| 66 | Checked In | Gold OP2 | Sun | San Francisco, CA | |||
| 18 | Confirmed | Gold OP2 | Sat | San Ramon, CA | United Motorsports; B & K Motoring | ||
| 89 | Checked In | Gold OP2 | Sat | Sunnyvale, CA | |||
| 87 | JJustin Liu | Checked In | Blue- Point-by required | Sun | San Francisco, CA | ||
| 96 | MMitch Liu | Checked In | Purple Mixed 2 | Sat | San Francisco, CA | ||
| 82 | Checked In | Red OP1 | Sat | Sunnyvale, CA | |||
| 14 | JJ Long | Confirmed | Blue- Point-by required | Sat | Anaheim, CA | ||
| 197 | Checked In | Blue- Point-by required | Sun | San Jose, CA | |||
| 22 | WWyman Lu | Checked In | Red OP1 | Sun | San Francisco, CA | Werkshop | |
| 2 | Checked In | Blue- Point-by required | Sun | South San Francisco, CA | |||
| 56 | JJason Ludwig | Checked In | Yellow- Mixed 1 | Sun | Pacifica, CA | ||
| 286 | JJonathan Ma | Checked In | Gold OP2 | Sun | Benicia, Ca | ||
| 11 | YYukon Ma | Checked In | Yellow- Mixed 1 | Sun | palo alto, ca | ||
| 89 | Checked In | Gold OP2 | Sun | folsom, CA | |||
| 22 | Checked In | Yellow- Mixed 1 | Sat | San Francisco, CA | |||
| 47 | Checked In | Blue- Point-by required | Sat | Menlo Park, CA | |||
| 12 | FFelix Mancha | Checked In | Blue- Point-by required | Sun | Brentwood , CA | ||
| 110 | JJOHN MARINO | Checked In | Blue- Point-by required | Sat | Lakeport, CA | ||
| 7 | DDavid Marlor | Checked In | Red OP1 | Sun | Los Angeles, CA | ||
| 525 | AALEJANDRO MARTINEZ | Checked In | Red OP1 | All Days | Austin, TX | Whiteline Suspension, Snail performance, rotora Inc, strafe design | |
| 52 | Checked In | Yellow- Mixed 1 | Sat | San Jose, CA | BMSPEC | ||
| 129 | JJeremy Mayo | Checked In | Purple Mixed 2 | Sat | Brentwood, CA | ||
| 87 | jjohn mckissack | Checked In | Red OP1 | Sat | San Leandro, CA | ||
| 223 | SSteve Melson | Checked In | Red OP1 | All Days | Reno, NV | ||
| 133 | SSteve Melson II | Confirmed | Gold OP2 | All Days | Reno, NV | ||
| 68 | GGeorge Mijatovich | Checked In | Blue- Point-by required | Sun | San Jose, CA | ||
| 55 | Checked In | Purple Mixed 2 | Sat | sausalito, CA | none | ||
| 987 | Checked In | Blue- Point-by required | Sun | PETALUMA, CA | none | ||
| 321 | Checked In | Yellow- Mixed 1 | Sun | San Mateo, CA | |||
| 19 | Checked In | Red OP1 | Sun | San Jose, CA | |||
| 127 | JJose Moreno | Checked In | Blue- Point-by required | Sat | San Jose, CA | ||
| 111 | MMichel Morger | Checked In | Red OP1 | All Days | Los Angeles, CA | ||
| 111 | MMichel Morger | Checked In | Gold OP2 | All Days | Los Angeles, CA | ||
| 17 | KKohei Morita | Checked In | Blue- Point-by required | Sun | Los Altos Hills, CA | ||
| 13 | HHerbert Mozon | Checked In | Yellow- Mixed 1 | All Days | Folsom, CA | ||
| 514 | JJin Na | Checked In | Purple Mixed 2 | Sat | SAN FRANCISCO, CA | ||
| 92 | TTajjeev Nadarajan | Checked In | Purple Mixed 2 | Sat | Redondo Beach, CA | ||
| 33 | KKim Ng | Checked In | Red OP1 | Sun | San Francisco, CA | ||
| 33 | KKim Ng | Checked In | Gold OP2 | Sat | San Francisco, CA | ||
| 47 | MMatthew Nichols | Checked In | Yellow- Mixed 1 | Sat | Wellesley Hills, MA | ||
| 99 | Checked In | Blue- Point-by required | Sat | San Francisco, CA | |||
| 819 | NNico Ocampo | Checked In | Yellow- Mixed 1 | Sun | South San Francisco, CA | ||
| 425 | SSteve Oh | Checked In | Gold OP2 | Sun | ALAMEDA, CA | ||
| 18 | CCarlos Okano | Checked In | Blue- Point-by required | Sat | Santa Cruz, CA | ||
| 34 | Checked In | Blue- Point-by required | Sat | WALNUT CREEK, Ca | |||
| 10 | MMarkus Okano | Checked In | Blue- Point-by required | Sat | MOUNTAIN VIEW, CA | ||
| 66 | AAaron Osborne | Checked In | Yellow- Mixed 1 | Sun | San Mateo, Ca | ||
| 87 | Checked In | Blue- Point-by required | Sun | Cupertino, CA | |||
| 22 | Checked In | Red OP1 | All Days | Pleasanton, CA | LAPTIMZ Racing | ||
| 34 | Checked In | Blue- Point-by required | Sat | Placerville, CA | |||
| 333 | Checked In | Gold OP2 | Sun | Oakland, CA | Neo Autoworks | ||
| 777 | RRichard Parrish | Checked In | Yellow- Mixed 1 | All Days | Los Angeles, CA | ||
| 87 | SSeth Pearson | Checked In | Blue- Point-by required | Sat | Sacramento, CA | ||
| 27 | RRyan Petro | Confirmed | Yellow- Mixed 1 | Sat | San Jose, CA | ||
| 06 | Checked In | Yellow- Mixed 1 | All Days | Gilroy, CA | Pevna Racing | ||
| 42 | Confirmed | Purple Mixed 2 | Sat | Los Altos, CA | |||
| 76 | Confirmed | Red OP1 | Sat | Daly City, CA | |||
| 33 | Checked In | Blue- Point-by required | Sun | Danville, CA | |||
| 99 | TTim Prendergast | Checked In | Yellow- Mixed 1 | Sun | Danville, CA | ||
| 14 | JJeff Pulver | Checked In | Gold OP2 | Sun | Danville, CA | ||
| 45 | HHao Qiu | Checked In | Blue- Point-by required | Sun | Seattle, WA | ||
| 99 | BBrian Reardon | Checked In | Purple Mixed 2 | Sat | Oakland, CA | Merritt Semiconductor | |
| 613 | Checked In | Yellow- Mixed 1 | Sun | San Ramon, CA | |||
| 16 | Checked In | Yellow- Mixed 1 | Sun | Granite Bay, CA | |||
| 123 | CChristopher Rojas | Checked In | Green- Novice | Sun | Bloomington, CA | ||
| 234 | NNate Rosso | Checked In | Purple Mixed 2 | Sat | Torrance, CA | ||
| 168 | Checked In | Yellow- Mixed 1 | Sun | Berkeley, CA | |||
| 03 | BBob Rule | Checked In | Blue- Point-by required | Sun | Sunnyvale, CA | ||
| 24 | Checked In | Gold OP2 | Sun | Rocklin, CA | |||
| 81 | Checked In | Yellow- Mixed 1 | Sun | Foster City, CA | |||
| 45 | AAlex Savello | Checked In | Blue- Point-by required | Sun | San Francisco, CA | ||
| 5 | TTimothy Schlueter | Checked In | Gold OP2 | Sun | Alameda, CA | ||
| 313 | CChristopher Schrieder | Checked In | Red OP1 | All Days | Los Angeles, CA | ||
| 313 | CChristopher Schrieder | Checked In | Gold OP2 | All Days | Los Angeles, CA | ||
| 555 | SSteven Schrieder | Confirmed | Red OP1 | All Days | Los Angeles, CA | ||
| 555 | SSteven Schrieder | Confirmed | Gold OP2 | All Days | Los Angeles, CA | ||
| 555 | TThomas Schrieder | Checked In | Yellow- Mixed 1 | All Days | Los Angeles, CA | ||
| 555 | TThomas Schrieder | Checked In | Blue- Point-by required | All Days | Los Angeles, CA | ||
| 123 | Confirmed | Red OP1 | Sat | Redwood City, CA | |||
| 15 | LLeyang Shen | Checked In | Gold OP2 | Sat | San Jose, CA | ||
| 12 | YYiming Si | Confirmed | Gold OP2 | Sun | |||
| 17 | Checked In | Purple Mixed 2 | Sat | San Jose, CA | |||
| 333 | Checked In | Yellow- Mixed 1 | Sun | Brentwood, CA | |||
| 420 | Checked In | Blue- Point-by required | Sun | Brentwood, Ca | Self | ||
| 11 | Checked In | Blue- Point-by required | Sun | San Mateo, CA | |||
| 8 | EEran Tal | Checked In | Yellow- Mixed 1 | All Days | Los Gatos, CA | ||
| 047 | BBentley Tate | Checked In | Yellow- Mixed 1 | Sun | Half Moon Bay, CA | ||
| 711 | Confirmed | Yellow- Mixed 1 | Sun | Half Moon Bay, CA | |||
| 47 | Confirmed | Blue- Point-by required | Sun | Half Moon Bay, CA | |||
| 93 | DDavid Tchankotadze | Checked In | Red OP1 | Sun | Saratoga, CA | ||
| 93 | DDavid Tchankotadze | Checked In | Yellow- Mixed 1 | Sun | Saratoga, CA | ||
| 7 | Checked In | Gold OP2 | Sat | Santa Rosa, CA | |||
| 46 | MMichael Thomas | Checked In | Purple Mixed 2 | Sat | Roseville, CA | ||
| 109 | EEllis Thornton | Checked In | Purple Mixed 2 | Sat | Lakeport, CA | ||
| 791 | MMichael Tseng | Confirmed | Yellow- Mixed 1 | Sat | MILLBRAE, CA | ||
| 20 | AAlex Tsui | Checked In | Blue- Point-by required | Sat | San Francisco, CA | ||
| 2216 | WWilliam Tsui | Checked In | Blue- Point-by required | Sun | oakland, ca | ||
| 35 | CCan Tuzla | Checked In | Yellow- Mixed 1 | Sat | LOS GATOS, CA | ||
| 174 | KKevin Vo | Confirmed | Yellow- Mixed 1 | Sat | Des Moines, IA | ||
| 70 | JJeff Wagner | Checked In | Yellow- Mixed 1 | All Days | Twain Harte, CA | N/A | |
| 24 | GGuangyuan Wang | Checked In | Gold OP2 | Sat | Sunnyvale, CA | ||
| 47 | HHao Wang | Checked In | Gold OP2 | Sat | bay point, CA | ||
| 65 | SSteve Watanabe Jr | Checked In | Yellow- Mixed 1 | Sun | Pleasant Hill, CA | ||
| 19 | YYizhou Wei | Checked In | Gold OP2 | Sat | Mountain View, CA | ||
| 36 | Checked In | Red OP1 | Sat | Danville, CA | Edge Motorworks | ||
| 36 | Checked In | Gold OP2 | Sat | Danville, CA | Edge Motorworks | ||
| 58 | OOliver Wilson | Checked In | Yellow- Mixed 1 | Sun | San Francisco, CA | ||
| 27 | Checked In | Purple Mixed 2 | Sat | San Francisco, CA | |||
| 886 | Checked In | Red OP1 | Sun | Mountain View, CA | |||
| 669 | NNathan Wong | Checked In | Yellow- Mixed 1 | Sat | South San Francisco, CA | ||
| 95 | Confirmed | Blue- Point-by required | Sat | San Francisco, CA | |||
| 98 | HHaowei Wu | Checked In | Gold OP2 | Sat | San Jose, CA | ||
| 11 | JJason Wu | Checked In | Gold OP2 | Sun | |||
| 55 | Checked In | Blue- Point-by required | Sat | Cupertino, CA | |||
| 7 | Checked In | Blue- Point-by required | All Days | Bellevue, WA | |||
| 42 | QQianli Xing | Checked In | Gold OP2 | Sat | Sunnyvale, CA | ||
| 30 | BBexter Yang | Checked In | Yellow- Mixed 1 | Sun | Mountain View, CA | ||
| 78 | JJunxiao Yang | Checked In | Red OP1 | Sat | Sunnyvale, CA | ||
| 59 | Checked In | Blue- Point-by required | All Days | Corte Madera, CA | Slant I Motorsports/Phung Inc | ||
| 63 | RRahim Yaseen | Checked In | Yellow- Mixed 1 | Sun | Redwood City, CA | None | |
| 68 | Checked In | Red OP1 | All Days | Half Moon Bay, CA | |||
| 29 | Confirmed | Red OP1 | Sun | Los Angeles, CA | |||
| 43 | HHao Yuan | Checked In | Purple Mixed 2 | Sat | Santa Clara, CA | ||
| 1 | AAntoine Zalzal | Checked In | Gold OP2 | Sun | Seattle, WA | ||
| 1 | AAntoine Zalzal | Checked In | Purple Mixed 2 | Sat | Seattle, WA | ||
| 51 | EEli Zoback | Checked In | Gold OP2 | Sun | Danville, CA | 
Class totals:Blue- Point-by required: 55Gold OP2: 55Green- Novice: 1Purple Mixed 2: 25Red OP1: 35Yellow- Mixed 1: 59